Engine Size | 3.0 |
Horse Power | 340 hp |
Cylinder | 6 cylinder |
Torque | 450 Nm |
Tank Capacity | 83 litres |
Fuel | Gasoline |
Top Speed | 243 |
Drive Type | AWD |
Acceleration (0-100km/h) | 5.5 |
Height | 175 cm |
Length | 492 cm |
Width | 200 cm |
Weight | 2206 kg |
Trunk Capacity | 645 litres |
Seat Number | N/A |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 20 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 8.6 L/100 km |
City Fuel Consumption | 9 L/100 km |
Avg Fuel Consumption | 8.8 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
xDrive | |
Rear Camera | |
Electric Tailgate | |
Seat Heating | |
Seat Cooling | |
Sunroof | |
Keyless Entry | |
Screen | |
Blind Spot Monitor | |
LED Headlights | |
Head-Up Display | |
Apple Carplay | |
Third Row Seats |